MINI van de Havenstad
| WALTER'S BLACK THUNDER | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| JEBEMA'S BLACK DEBUTANTE | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1990-06-12 |
| Kennel | Van de Havenstad |
| Country | |
| Color | Black |
World Winner, Int Ch, Lux, Ned Ch
Children of MINI van de Havenstad
| Name | Color | Sex |
|---|---|---|
| PALPITO V.D. HAVENSTAD | Black | dame |
| PORGY V.D. HAVENSTAD | Black | sir |
| Queen van de Havenstad | Black | dame |
| QUINET V.D.HAVENSTAD | Black | dame |
| Quita v. d. Havenstad | Black | dame |
| Rolex van de Havenstad | Black | sir |
| Trophy v.d. Havenstad | Black | dame |
| UPTOP van de Havenstad | Black | dame |





