BERTRAN TMAVY KNIR
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 1990-11-17 |
Kennel | |
Country | |
Color | Pepper and Salt |
Children of BERTRAN TMAVY KNIR
Name | Color | Sex |
---|---|---|
VINDZOR | Pepper and Salt | sir |