BLYTHEWOOD FELDMAR NITE MIST
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1990-12-03 |
| Kennel | |
| Country | USA |
| Color | Pepper and Salt |
Children of BLYTHEWOOD FELDMAR NITE MIST
| Name | Color | Sex |
|---|---|---|
| BLYTHEWOOD GIFT TO PRZMEK | Pepper and Salt | dame |





