BLACKHEATH`S ENJOY`S DAZZLE DD
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 1993-12-03 |
Kennel | |
Country | USA |
Color | Black and silver |
Children of BLACKHEATH`S ENJOY`S DAZZLE DD
Name | Color | Sex |
---|---|---|
Enjoy`s Phantom of the Opera | Black and silver | sir |