BELGAR'S NIGHTLIGHT
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 1990-12-24 |
Kennel | |
Country | USA |
Color | Pepper and Salt |
Children of BELGAR'S NIGHTLIGHT
Name | Color | Sex |
---|---|---|
Belgar's Moonlight Serenade II | Pepper and Salt | dame |