PAPPY DE GREES
Trojan Auris | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Uolla de Artua | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 1990-05-25 |
Kennel | |
Country | |
Color | Pepper and Salt |
Children of PAPPY DE GREES
Name | Color | Sex |
---|---|---|
Santa Kniris Grum Vikvan | Pepper and Salt | sir |