Black Beatle`s Yoschka-Supergirl
Matraszepe Knight Rider | Busco White Diamond | Busco White Rum | BUSCO RUM`N BLACK |
GLADBATCH WHITE SNOWDROP OF BUSCO | |||
BUSCO BUSY LIZZIE | Нет данных | ||
Нет данных | |||
HEATHER v.d. Spikke | DOLLES CLOUDY DAYTRIPPER | LOCKS HAHN VON KLOSS LIEB | |
DOLLES LITTLE FLUFFY CLOUD | |||
BUSCO WHITER THAN WHITE | Busco White Rum | ||
BUSCO BUSY LIZZIE | |||
Wildwood Black Beatles Supergirl | Wildwood`s Winter Affair | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Wildwood`s Rhapsody in White | Wildwood Winter Storm Watch | Нет данных | |
Нет данных | |||
KRITTER HAVEN`S CRYSTAL WHITE | Нет данных | ||
Нет данных |
Birthday | 2005-09-16 |
Kennel | |
Country | Germany |
Color | White |
EURO CH 2008, INT CH , LTU CH , POL CH , J LTU CH , J POL CH,4 x BOB, 10 x CACJ, 5 x BJunior, 6 x BPuppy
Children of Black Beatle`s Yoschka-Supergirl
Name | Color | Sex |
---|---|---|
ETERNAL GAMBLER SEVENTH HEAVEN | White | dame |
ETERNAL GAMBLER SNOWFLAKE | White | dame |
ETERNAL GAMBLER STEP BY STEP | White | sir |
Yet Orcus Coco Chanel | White | dame |
Yet Orcus Ferrari Raising | White | sir |