Wards Creek´s Ohio Gambler
WARDS CREEK'S THE DEALERS CHOISE | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Wards Creek´s Mystical Moon | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 2007-11-25 |
Kennel | |
Country | |
Color | Black |
Children of Wards Creek´s Ohio Gambler
Name | Color | Sex |
---|---|---|
Sailer`s os Black Blood | Black | sir |