MIHAN ONDINE
PRIMA-FAUST-SNEL | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
MIHAN YUKSSANTRAVAAN | Нет данных | Нет данных | Нет данных |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных | |||
Нет данных | Нет данных | Нет данных | |
Нет данных | |||
Нет данных | Нет данных | ||
Нет данных |
Birthday | 1992-04-01 |
Kennel | |
Country | |
Color | Pepper and Salt |
KANS MVA, FIN MVA, S MVA
Children of MIHAN ONDINE
Name | Color | Sex |
---|---|---|
MIHAN RESONAATTORI | Pepper and Salt | sir |