HASSANHILL`S KOHINOOR
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1990-10-23 |
| Kennel | |
| Country | |
| Color | Black and silver |
Children of HASSANHILL`S KOHINOOR
| Name | Color | Sex |
|---|---|---|
| Impact's SILVER MAKERS MARK | Black and silver | sir |





