CHARODEYKA Del Char
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 2006-02-11 |
| Kennel | Del Char |
| Country | Ukraine |
| Color | Pepper and Salt |
Children of CHARODEYKA Del Char
| Name | Color | Sex |
|---|---|---|
| Bag Bonn Mix Gambit | Pepper and Salt | sir |
| Bag Bonn Mix Gladiator | Pepper and Salt | sir |
| Bag Bonn Mix Glamour | Pepper and Salt | sir |
| Bag Bonn Mix Glasha Glamurnaya | Pepper and Salt | dame |
| Bag Bonn Mix Grand | Pepper and Salt | sir |
| Bag Bonn Mix Grand Prize | Pepper and Salt | sir |
| Bag Bonn Mix Grey Prima | Pepper and Salt | dame |
| Bag Bonn Mix Grey Prince | Pepper and Salt | sir |
| Bag Bonn Mix Gvido | Pepper and Salt | sir |





