ROCKETTE`S TIFFANY
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1991-02-20 |
| Kennel | |
| Country | USA |
| Color | Pepper and Salt |
Children of ROCKETTE`S TIFFANY
| Name | Color | Sex |
|---|---|---|
| DE CHIPIRRUSQUIS OLGA | Pepper and Salt | dame |





