ADAMIS CLASS ACT
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1990-03-31 |
| Kennel | |
| Country | USA |
| Color | Pepper and Salt |
AM CH 1986
Children of ADAMIS CLASS ACT
| Name | Color | Sex |
|---|---|---|
| ADAMIS STATE OF THE ART | Pepper and Salt | sir |





