VICTORIOUS STAR Empire
| Birthday | 2011-09-27 |
| Kennel | Victorious Star |
| Country | Ukraine |
| Color | Black |
|
Children of VICTORIOUS STAR Empire
| Name | Color | Sex |
|---|---|---|
| VICTORIOUS STAR Coca Cola | Black | dame |
| Victorious Star Diva | Black | dame |
| Victorious Star Dominant | Black | sir |
| VICTORIOUS STAR Ramstein | Black | sir |
| VICTORIOUS STAR Ramzes | Black | sir |
| VICTORIOUS STAR Ray Of Sun | Black | sir |
| VICTORIOUS STAR Remember | Black | dame |
| VICTORIOUS STAR Revolution | Black | dame |
| VICTORIOUS STAR Rolling in the Deep | Black | dame |
| VICTORIOUS STAR Rolling Stones | Black | sir |
| VICTORIOUS STAR Royal Casino | Black | dame |
| VICTORIOUS STAR Ruthm n Blues | Black | dame |
| Victorious Star Va Bank | Black | sir |
| Victorious Star Very Special | Black | dame |





