Skansen's MAGICAL JAZZ
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | Нет данных |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных | |||
| Нет данных | Нет данных | Нет данных | |
| Нет данных | |||
| Нет данных | Нет данных | ||
| Нет данных |
| Birthday | 1993-03-14 |
| Kennel | |
| Country | USA |
| Color | Black |
|
Children of Skansen's MAGICAL JAZZ
| Name | Color | Sex |
|---|---|---|
| Davini's NATASHA YOR MINE | Black | dame |





