Lilliana Rachel
Top Target Unison | Gloris Bashmills | Gino v.d. Goliathhoehe | Utrillo del Prillo |
Agneta v.d. Goliathhoehe | |||
Gloris Good Luck | Нет данных | ||
Нет данных | |||
Santa Kniris Grum Midnight Lace | Balthasar v. Achterplatzchen | Gauner v. Nussgarten | |
Argenta' Elvira | |||
Imperia Kljain Concorde | ELSABR NOEL | ||
Tais Concorde | |||
Zik Sanders Sun Ray | Norton Betsy | Yudo Chudo Igels Tsiel | Нет данных |
Нет данных | |||
Betsy Fine | Нет данных | ||
Нет данных | |||
Kassandra Gita | Mag William | Нет данных | |
Нет данных | |||
Klevens Ita | Нет данных | ||
Нет данных |
Birthday | 2002-07-31 |
Kennel | |
Country | |
Color | Pepper and Salt |
Children of Lilliana Rachel
Name | Color | Sex |
---|---|---|
Oumen Super man | Pepper and Salt | sir |